| Tag | Value |
|---|---|
| file | Probability_uva-rules-for-expected-values-85-nl_uva-rules-for-expected-values-85-nl |
| name | uva-rules-for-expected-values-85-nl |
| section | Probability/Elementary Probability/Random variables/Rules for expected values |
| type | schoice |
| solution | FALSE, FALSE, TRUE |
| Type | Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 2 |
| p-value | 0.5905 |
Een onzuivere munt wordt 3 keer geworpen. De kans op kop boven is 0.6. Hoe groot is de kans dat er precies 2 keer kop boven komt?