| Tag | Value |
|---|---|
| file | Probability_uva-random-variables-341-nl_uva-random-variables-341-nl |
| name | uva-random-variables-341-nl |
| section | Probability/Elementary Probability/Random variables |
| type | schoice |
| solution | FALSE, FALSE, FALSE, TRUE |
| Type | Conceptual, Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 2.774 |
| p-value | 0.4317 |
Van 200 mensen is bepaald of zij links- of rechtshandig zijn, en hoe goed zij artistiek ontwikkeld zijn (goed, matig, slecht). De resultaten zijn weergegeven in onderstaande kruistabel.
| Artistieke ontwikkeling | |||
| Goed | Matig | Slecht | |
| Rechtshandig | 42 | 72 | 56 |
| Linkshandig | 18 | 8 | 4 |
Hoe groot is P(Rechtshandig ||| Artistiek matig ontwikkeld)?