| Tag | Value |
|---|---|
| file | Probability_uva-multiplication-rule-959-nl_uva-multiplication-rule-959-nl |
| name | uva-multiplication-rule-959-nl |
| section | Probability/Elementary Probability/General Rules/Multiplication rule |
| type | schoice |
| solution | FALSE, FALSE, TRUE, FALSE, FALSE |
| Type | Conceptual |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 2 |
| p-value | 0.5905 |
In een klas zitten 30 studenten, daarvan zijn er drie linkshandig. Stel dat de docent tegelijkertijd aselect twee studenten kiest. Wat is dan de kans dat twee linkshandigen gekozen worden?