| Tag | Value |
|---|---|
| file | Probability_uva-multiplication-rule-941-en_uva-multiplication-rule-941-en |
| name | uva-multiplication-rule-941-en |
| section | Probability/Elementary Probability/General Rules/Multiplication rule |
| type | schoice |
| solution | TRUE, FALSE, FALSE, FALSE |
| Type | Conceptual |
| Language | English |
| Level | Statistical Literacy |
| IRT-Difficulty | 1.826 |
| p-value | 0.8123 |
According to the Centers for Disease Control in the USA, the long-term relative frequency of births to boys in the United States is approximately 0.512. Contrast the events:______
* A = Two girls,‖ and
* B = Two boys. If you randomly choose one woman in the USA who has two children, what is then the probability that both children are girls?