| Tag | Value |
|---|---|
| file | Probability_uva-multiplication-rule-929-nl_uva-multiplication-rule-929-nl |
| name | uva-multiplication-rule-929-nl |
| section | Probability/Elementary Probability/General Rules/Multiplication rule |
| type | schoice |
| solution | FALSE, TRUE, FALSE, FALSE |
| Type | Conceptual |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 2 |
| p-value | 0.5905 |
Stel de onafhankelijke kans dat drie personen A, B en C over 30 jaar nog leven gelijk is aan respectievelijk 0,4, 0,3 en 0,5. Wat is dan de kans dat over 30 jaar geen van drieën in leven zal zijn?