| Tag | Value |
|---|---|
| file | Probability_uva-multiplication-rule-928-nl_uva-multiplication-rule-928-nl |
| name | uva-multiplication-rule-928-nl |
| section | Probability/Elementary Probability/General Rules/Multiplication rule |
| type | schoice |
| solution | TRUE, FALSE, FALSE, FALSE |
| Type | Conceptual |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 2 |
| p-value | 0.5905 |
Hieronder zie je een tabel waarin de kansen staan dat drie personen A, B en C over 30 jaar nog leven.
| Persoon | A | B | C |
| Kans | 0,4 | 0,5 | 0,3 |
Wat is dan de kans dat ze allemaal over 30 jaar nog in leven zijn?