Tag | Value |
---|---|
file | Probability_uva-multiplication-rule-761-nl_uva-multiplication-rule-761-nl |
name | uva-multiplication-rule-761-nl |
section | Probability/Elementary Probability/General Rules/Multiplication rule |
type | schoice |
solution | FALSE, FALSE, TRUE, FALSE |
Type | Conceptual |
Language | Dutch |
Level | Statistical Literacy |
IRT-Difficulty | 2 |
p-value | 0.5905 |
De kansverdeling van bloedgroepen in Nederland ziet er als volgt uit: P(O) = 0,38; P(B) = 0,33; P(A) = 0,20; P(AB) = 0,09. In Belgiƫ is de kansverdeling: P(O) = 0,34; P(B) = 0,29; P(A) = 0,24; P(AB) = 0,13. Wat is de kans dat zowel een willekeurig gekozen bloeddonor uit Belgiƫ als een willekeurig gekozen bloeddonor uit Nederland niet bloedgroep A heeft?