| Tag | Value |
|---|---|
| file | Probability_uva-multiplication-rule-736-en_uva-multiplication-rule-736-en |
| name | uva-multiplication-rule-736-en |
| section | Probability/Elementary Probability/General Rules/Multiplication rule |
| type | schoice |
| solution | TRUE, FALSE, FALSE, FALSE |
| Type | Conceptual |
| Language | English |
| Level | Statistical Literacy |
| IRT-Difficulty | 2 |
| p-value | 0.5905 |
At Dutch universities, 3% of students annually move on advance to a doctoral position after graduation. After 10 years, 80% of the PhD students are still working at a scientific institute. What is the probability that a randomly selected university student 10 years after graduation is employed at a scientific institute?