| Tag | Value |
|---|---|
| file | Probability_uva-multiplication-rule-721-nl_uva-multiplication-rule-721-nl |
| name | uva-multiplication-rule-721-nl |
| section | Probability/Elementary Probability/General Rules/Multiplication rule |
| type | schoice |
| solution | TRUE, FALSE, FALSE, FALSE |
| Type | Conceptual |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 2 |
| p-value | 0.5905 |
29% van de internetgebruikers downloadt wel eens films, 67% van de downloaders kan het niet schelen of er copyright op zit. Stel A = {internetgebruikers die films downloaden}; B = {downloaders die niet om copyright geeft} Hoe groot is dan de kans dat we aselect een internetgebruiker kiezen die films download terwijl het hem niet uitmaakt of er copyright op zit?