Tag | Value |
---|---|
file | Probability_uva-multiplication-rule-1330-nl_uva-multiplication-rule-1330-nl |
name | uva-multiplication-rule-1330-nl |
section | Probability/Elementary Probability/General Rules/Multiplication rule |
type | schoice |
solution | TRUE, FALSE, FALSE, FALSE |
Type | Conceptual |
Language | Dutch |
Level | Statistical Literacy |
IRT-Difficulty | -2.9 |
p-value | 0.9737 |
11% van de eerstejaars studenten doet een aanvullende cursus Statistiek. Stel dat je een willekeurige steekproef neemt van 12 eerstejaarsstudenten. Wat is dan de kans dat alle 12 studenten aan de cursus Statistiek meedoen?