| Tag | Value |
|---|---|
| file | Probability_uva-multiplication-rule-1298-nl_uva-multiplication-rule-1298-nl |
| name | uva-multiplication-rule-1298-nl |
| section | Probability/Elementary Probability/General Rules/Multiplication rule |
| type | schoice |
| solution | TRUE, FALSE, FALSE, FALSE, FALSE |
| Type | Conceptual |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 2 |
| p-value | 0.5905 |
Stel dat een patiƫnt twee operaties op hetzelfde moment krijgt. De kans op succes voor operatie X is 0,85 en voor operatie Y is 0,95. Wat is dan de kans dat beide operaties mislukken, als we ervan uitgaan dat de successen onafhankelijk van elkaar zijn? (z is standaard normaal verdeeld.)