| Tag | Value |
|---|---|
| file | Probability_uva-multiplication-rule-1028-nl_uva-multiplication-rule-1028-nl |
| name | uva-multiplication-rule-1028-nl |
| section | Probability/Elementary Probability/General Rules/Multiplication rule |
| type | schoice |
| solution | FALSE, FALSE, FALSE, TRUE |
| Type | Conceptual |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 2 |
| p-value | 0.5905 |
Eén zuiver geldstuk wordt vier keer opgegooid. A is de gebeurtenis: de eerste twee keer ligt kop boven, en daarna ligt twee keer munt boven. Hoe groot is dan de kans op A?