| Tag | Value |
|---|---|
| file | Probability_uva-general-rules-1172-nl_uva-general-rules-1172-nl |
| name | uva-general-rules-1172-nl |
| section | Probability/Elementary Probability/General Rules |
| type | schoice |
| solution | FALSE, TRUE, FALSE, FALSE |
| Type | Conceptual, Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 2 |
| p-value | 0.5905 |
Ongeveer 11% van de mensen in Nederland met de leeftijd van 17 tot 23 jaar is voortijdig schoolverlater. Als je aselect vijf mensen kiest uit deze leeftijdsgroep dan is toevalsvariabele X: het aantal voortijdige schoolverlaters. Wat is dan de kans op P(X = 3)?