| Tag | Value |
|---|---|
| file | Probability_uva-elementary-probability-1152-nl_uva-elementary-probability-1152-nl |
| name | uva-elementary-probability-1152-nl |
| section | Probability/Elementary Probability |
| type | schoice |
| solution | FALSE, FALSE, TRUE, FALSE |
| Type | Conceptual, Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 2 |
| p-value | 0.5905 |
Hieronder zie je de informatie over alle ongelukken op de Nederlandse
wegen in een recent jaar.
| Bestuurder zonder alcohol | Bestuurder met alcohol | Totaal | |
| Snelheid niet gerelateerd | 137.981 | 6.392 | 144.373 |
| Snelheid wel gerelateerd | 82.640 | 4.426 | 87.066 |
| Totaal | 220.621 | 10.818 | 231.439 |
Hoe groot is dan de kans dat bij een willekeurig geselecteerd ongeluk de
bestuurder geen alcohol op had?