Tag | Value |
---|---|
file | Probability_uva-conditional-probability-917-nl_uva-conditional-probability-917-nl |
name | uva-conditional-probability-917-nl |
section | Probability/Elementary Probability/Conditional probability |
type | num |
solution | 0.46 |
tolerance | 0 |
Type | Calculation |
Language | Dutch |
Level | Statistical Literacy |
IRT-Difficulty | 2.882 |
p-value | 0.4157 |
Hieronder staat een tabel waarin de relatie te zien is tussen roken en echtscheidingen.
Gescheiden? | |||
Roken? | Ja | Nee | Totaal |
Ja | 247 | 289 | 536 |
Nee | 343 | 802 | 1145 |
Totaal | 590 | 1091 | 1681 |
Wat is de kans dat een roker gescheiden is? (Geef het antwoord in de vorm 0.XX. Dus met 0, punt als decimaalteken en twee cijfers achter de komma).
Het correcte antwoord is: 0.46