| Tag | Value |
|---|---|
| file | Probability_uva-conditional-probability-514-nl_uva-conditional-probability-514-nl |
| name | uva-conditional-probability-514-nl |
| section | Probability/Elementary Probability/Conditional probability |
| type | schoice |
| solution | FALSE, FALSE, TRUE, FALSE |
| Type | Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 2 |
| p-value | 0.5905 |
Van 40 eerstejaars studenten verplegingswetenschap is het geslacht en de leeftijd bepaald. Dit leverde de volgende kruistabel op:
| 30 jaar en jonger | 31 - 40 jaar | 41 jaar en ouder | ||
| vrouw | 15 | 10 | 3 | 28 |
| man | 5 | 5 | 2 | 12 |
| 20 | 15 | 5 | 40 |
P(persoon is 30 jaar of jonger, gegeven dat het een vrouw is) =