| Tag | Value |
|---|---|
| file | Probability_uva-addition-rule-762-nl_uva-addition-rule-762-nl |
| name | uva-addition-rule-762-nl |
| section | Probability/Elementary Probability/General Rules/Addition rule |
| type | schoice |
| solution | FALSE, FALSE, TRUE, FALSE |
| Type | Conceptual |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 1.061 |
| p-value | 0.8865 |
De kansverdeling van bloedgroepen in Nederland ziet er als volgt uit: P(O) = 0,38; P(B) = 0,33; P(A) = 0,20; P(AB) = 0,09. Wat is de kans op een willekeurig gekozen Nederlandse bloeddonor met bloedgroep A of bloedgroep AB?