| Tag | Value |
|---|---|
| file | Probability_uva-addition-rule-540-nl_uva-addition-rule-540-nl |
| name | uva-addition-rule-540-nl |
| section | Probability/Elementary Probability/General Rules/Addition rule |
| type | schoice |
| solution | FALSE, FALSE, TRUE, FALSE |
| Type | Conceptual |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 2 |
| p-value | 0.5905 |
In de volgende kruistabel zijn gegevens van 200 personen opgenomen voor twee variabelen A en B.
| A = 1 | A = 2 | A = 3 | |
| B = 1 | 50 | 36 | 64 |
| B = 2 | 20 | 12 | 18 |
De gebeurtenissen A=2 en B=1 zijn