| Tag | Value |
|---|---|
| file | Measurement-Level_uva-interval-372-en_uva-interval-372-en |
| name | uva-interval-372-en |
| section | Measurement Level/Interval |
| type | schoice |
| solution | FALSE, FALSE, FALSE, TRUE |
| Type | Conceptual |
| Language | English |
| Level | Statistical Literacy |
| IRT-Difficulty | 3.225 |
| p-value | 0.2517 |
From a population of asthmatics, a sample of 6 individuals is drawn and their vital lung capacity (in liters) is measured, with the outcomes: 2.47, 2.25, 2.65, 2.00, 3.41, 2.22. This variable is measured on