Tag | Value |
---|---|
file | Inferential_Statistics_vufsw-sum_of_squares-1053-en_vufsw-sum_of_squares-1053-en |
name | vufsw-sum of squares-1053-en |
section | inferential statistics/regression/sum of squares |
type | num |
solution | 26.1 |
tolerance | 0 |
Type | calculation |
Program | calculator |
Language | English |
Level | statistical literacy |
A scientist was interested in the success of a newly developed sleep aid called ‘Night Owl’ on quality of sleep and the number of hours spent asleep. She recruited 10 participants who were randomly allocated to receive either a dose of Night Owl or a placebo for one week(5 Night Owl and 5 placebo). The scientist measured the mean time spent asleep (rounded up to the nearest hour) and the quality of sleep (on a scale from 0 (poorest quality) to 10 (best possible quality)) over the course of two weeks.
Group | Quality | Quantity |
Night Owl | 4 | 4 |
6 | 7 | |
3 | 3 | |
5 | 8 | |
5 | 4 | |
Placebo | 4 | 7 |
8 | 5 | |
4 | 4 | |
6 | 6 | |
2 | 1 | |
Grand mean | 4.7 | 4.9 |
The total Sum of Squares (SS) for Quality equals … . Round to one decimal.
The formula for SStotal for Quality is
Sum ( Quality-mean(Quality)^2 )