Tag | Value |
---|---|
file | Inferential_Statistics_vufsw-pvalue-1184-nl_vufsw-pvalue-1184-nl |
name | vufsw-pvalue-1184-nl |
section | inferential statistics/nhst/p-value |
type | schoice |
solution | FALSE, FALSE, FALSE, TRUE, FALSE |
Type | interpreting output |
Program | NA |
Language | Dutch |
Level | statistical literacy |
We voeren een hypothesetest uit voor een proportie met de volgende nulhypothese en alternatieve hypothese: H0: p = 0.50 Ha: p > 0,50 De waargenomen z-score is -1,88. De bijbehorende P-waarde (zie Tabel A: * Tandaard normale cumulatieve waarschijnlijkheden*) is 3,01% (eigenlijk 0,0301). Dit betekent dat er een kans van 3,01% is dat …