| Tag | Value |
|---|---|
| file | Inferential_Statistics_vufsw-cross_tables-1256-en_vufsw-cross_tables-1256-en |
| name | vufsw-cross tables-1256-en |
| section | inferential statistics/parametric techniques/cross tables |
| type | schoice |
| solution | TRUE, FALSE, FALSE |
| Type | interpreting output |
| Program | NA |
| Language | English |
| Level | statistical literacy |
In 2015, a research bureau commissioned by the government asked a sample of random men and women how much trust they have in current healthcare. The results are shown below. The value 563 for the category a little confidence and woman is….
|
|
Great confidence | A little confidence | No confidence | Total |
| Men | 348 | 416 | 82 | 846 |
| Women | 430 | 563 | 134 | 1127 |
| Total | 778 | 979 | 216 | 1973 |
It is just the observed number.