| Tag | Value |
|---|---|
| file | Inferential_Statistics_vufgb-twowayanova-010-nl_vufgb-twowayanova-010-nl |
| name | vufgb-twowayanova-010-nl |
| section | Inferential Statistics/Parametric Techniques/ANOVA/Twoway ANOVA, Inferential Statistics/Regression/Sum of squares |
| type | schoice |
| solution | FALSE, TRUE, FALSE, FALSE |
| Type | Conceptual |
| Program | |
| Language | Dutch |
| Level | Statistical Literacy |
Bij twoway ANOVA tellen de ‘partial sums of squares’ van de effecten in de ANOVA tabel niet altijd op tot de regression sum of squares (TSS−SSE) van de analyse op basis van regressie met dummies. Dit gebeurt wanneer de factoren…