| Tag | Value |
|---|---|
| file | Inferential_Statistics_vufgb-onewayrepeatedmeasuresanova-021-en_vufgb-onewayrepeatedmeasuresanova-021-en |
| name | vufgb-onewayrepeatedmeasuresanova-021-en |
| section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway repeated measures ANOVA, Inferential Statistics/Parametric Techniques/ANOVA/ANOVA F-test |
| type | schoice |
| solution | TRUE, FALSE, FALSE, FALSE |
| Type | Conceptual, Interpreting output |
| Program | SPSS |
| Language | English |
| Level | Statistical Literacy |
Given are the following results from a repeated measures ANOVA.
Which F test of within-subject effects should be reported?