| Tag | Value |
|---|---|
| file | Inferential_Statistics_vufgb-onewayrepeatedmeasuresanova-019-nl_vufgb-onewayrepeatedmeasuresanova-019-nl |
| name | vufgb-onewayrepeatedmeasuresanova-019-nl |
| section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway repeated measures ANOVA, Inferential Statistics/Regression/Sum of squares |
| type | schoice |
| solution | FALSE, FALSE, FALSE, TRUE |
| Type | Conceptual |
| Program | |
| Language | Dutch |
| Level | Statistical Literacy |
Welke formule beschrijft de kwadratensom van persoonseffecten () in een herhaalde metingen ANOVA?