Tag | Value |
---|---|
file | Inferential_Statistics_vufgb-onewayrepeatedmeasuresanova-016-en_vufgb-onewayrepeatedmeasuresanova-016-en |
name | vufgb-onewayrepeatedmeasuresanova-016-en |
section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway repeated measures ANOVA |
type | schoice |
solution | FALSE, TRUE, FALSE, FALSE |
Type | Conceptual |
Program | SPSS |
Language | English |
Level | Statistical Literacy |
A researcher wants to know if gifted students who take enrichment classes develop creativity differently than gifted students who do not take these classes. He conducts a repeated measures ANOVA.
What effect in the SPSS output should he look at to answer his question?