| Tag | Value |
|---|---|
| file | Inferential_Statistics_vufgb-onewayrepeatedmeasuresanova-014-nl_vufgb-onewayrepeatedmeasuresanova-014-nl |
| name | vufgb-onewayrepeatedmeasuresanova-014-nl |
| section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway repeated measures ANOVA, Inferential Statistics/Regression/Sum of squares, Inferential Statistics/Regression/Equation |
| type | schoice |
| solution | FALSE, FALSE, TRUE, FALSE |
| Type | Conceptual |
| Program | |
| Language | Dutch |
| Level | Statistical Literacy |
Welke formule beschrijft de error kwadratensom in een herhaalde metingen ANOVA?