| Tag | Value |
|---|---|
| file | Inferential_Statistics_vufgb-onewayrepeatedmeasuresanova-013-nl_vufgb-onewayrepeatedmeasuresanova-013-nl |
| name | vufgb-onewayrepeatedmeasuresanova-013-nl |
| section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway repeated measures ANOVA, Inferential Statistics/Regression/Sum of squares |
| type | schoice |
| solution | TRUE, FALSE, FALSE, FALSE |
| Type | Interpreting output, Conceptual |
| Program | |
| Language | Dutch |
| Level | Statistical Literacy |
Gegeven is de volgende formule van de tussengroepsvariantie in een éénwegs ANOVA, waarbij g staat voor het aantal groepen en i voor groep i:
Wat staat er in de teller en noemer?
Teller: …; noemer: … .