| Tag | Value |
|---|---|
| file | Inferential_Statistics_vufgb-onewayrepeatedmeasuresanova-011-en_vufgb-onewayrepeatedmeasuresanova-011-en |
| name | vufgb-onewayrepeatedmeasuresanova-011-en |
| section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway repeated measures ANOVA |
| type | schoice |
| solution | FALSE, FALSE, FALSE, TRUE |
| Type | Conceptual |
| Program | |
| Language | English |
| Level | Statistical Literacy |
Lisa measured pain symptoms in her subjects every month for five months. A randomized half of the subjects were offered an intervention during this period, while the other half were not. Lisa wants to use a repeated measures ANOVA to test whether there is an effect of the intervention on the course of pain symptoms over time. What type of variable is Intervention (yes/no) in the repeated measures ANOVA?