Tag | Value |
---|---|
file | Inferential_Statistics_vufgb-onewayrepeatedmeasuresanova-001-en_vufgb-onewayrepeatedmeasuresanova-001-en |
name | vufgb-onewayrepeatedmeasuresanova-001-EN |
section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway repeated measures ANOVA, Inferential Statistics/Parametric Techniques/ANOVA/Twoway repeated measures ANOVA |
type | schoice |
solution | TRUE, FALSE, FALSE, FALSE |
Type | Performing analysis |
Language | Dutch |
Level | Statistical Literacy |
Complete: “To perform a repeated measures ANOVA in SPSS, the data set must have a … format. This means that the repeated measures per … are represented.”