| Tag | Value |
|---|---|
| file | Inferential_Statistics_vufgb-nhst-005-nl_vufgb-nhst-005-nl |
| name | vufgb-nhst-005-nl |
| section | Inferential Statistics/NHST, Inferential Statistics/NHST/Power, Inferential Statistics/NHST/Statistical errors/Type II error |
| type | schoice |
| solution | FALSE, FALSE, TRUE, FALSE |
| Type | Conceptual |
| Program | |
| Language | Dutch |
| Level | Statistical Literacy |
Vul in:
Door dezelfde regressieanalyse voor een grotere steekproef uit te voeren wordt de .….I….. hoger en de kans op het maken van een …..II….. kleiner.