| Tag | Value |
|---|---|
| file | Inferential_Statistics_vufgb-inferentialstatistics-004-en_vufgb-inferentialstatistics-004-en |
| name | vufgb-inferentialstatistics-004-en |
| section | Inferential Statistics, Inferential Statistics/Parametric Techniques/ANOVA/Oneway repeated measures ANOVA, Inferential Statistics/Parametric Techniques/ANOVA/Oneway ANOVA, Inferential Statistics/Regression/Sum of squares, Inferential Statistics/Regression/Residuals, Inferential Statistics/NHST/Power |
| type | schoice |
| solution | TRUE, FALSE, FALSE, FALSE |
| Type | Conceptual |
| Program | |
| Language | English |
| Level | Statistical Literacy |
Complete the following statements.
If data from repeated measures are analyzed using a one-way ANOVA rather than a Repeated Measures ANOVA, then in one-way ANOVA the squared sum of the residuals (SSE) will … than with the Repeated Measures ANOVA. Here, the power in a one-way ANOVA is … than in a Repeated Measures ANOVA.