| Tag | Value |
|---|---|
| file | Inferential_Statistics_vufgb-anovaftest-010-en_vufgb-anovaftest-010-en |
| name | vufgb-anovaftest-010-en |
| section | Inferential Statistics/Parametric Techniques/ANOVA/ANOVA F-test, Inferential Statistics/Parametric Techniques/ANOVA/Oneway ANOVA, Inferential Statistics/NHST/Hypothesis/Alternative hypothesis |
| type | schoice |
| solution | FALSE, FALSE, FALSE, TRUE |
| Type | Conceptual |
| Program | |
| Language | English |
| Level | Statistical Literacy |
What value would you expect for F in a one-factor ANOVA (‘One-way ANOVA’) under validity of the alternative hypothesis ?