Tag | Value |
---|---|
file | Inferential_Statistics_vufgb-anova-006-en_vufgb-anova-006-en |
name | vufgb-anova-006-en |
section | Inferential Statistics/Parametric Techniques/ANOVA, Inferential Statistics/Parametric Techniques/ANOVA/Oneway ANOVA, Inferential Statistics/Parametric Techniques/ANOVA/Oneway repeated measures ANOVA, Inferential Statistics/Regression/Residuals, Inferential Statistics/Regression/Sum of squares |
type | schoice |
solution | TRUE, FALSE, FALSE, FALSE |
Type | Conceptual |
Program | |
Language | English |
Level | Statistical Literacy |
Complete the following statements.
If data from repeated measurements are analyzed with an One-way ANOVA instead of a Repeated Measures ANOVA, then with One-way ANOVA the squared sum of the residuals (SSE) will be … than with the Repeated Measures ANOVA. Here, the power in an One-way … ANOVA than in a Repeated Measures ANOVA.