| Tag | Value |
|---|---|
| file | Inferential_Statistics_uva-twoway-anova-75-nl_uva-twoway-anova-75-nl |
| name | uva-twoway-anova-75-nl |
| section | Inferential Statistics/Parametric Techniques/ANOVA/Twoway ANOVA |
| type | schoice |
| solution | FALSE, TRUE, FALSE |
| Type | Conceptual, Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 2.242 |
| p-value | 0.4972 |
Gegeven is de volgende tabel met gemiddelden voor factor A met twee niveau’s (A1 en A2) en B ook met twee niveau’s (B1 en B2):
| A1 | A2 | |
| B1 | 12 | 24 |
| B2 | 14 | 13 |
Wat is volgens deze data de waarde van het hoofdeffect van factor A?