| Tag | Value |
|---|---|
| file | Inferential_Statistics_uva-twoway-anova-291-nl_uva-twoway-anova-291-nl |
| name | uva-twoway-anova-291-nl |
| section | Inferential Statistics/Parametric Techniques/ANOVA/Twoway ANOVA |
| type | schoice |
| solution | FALSE, TRUE, FALSE, FALSE |
| Type | Conceptual, Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 1.894 |
| p-value | 0.804 |
Hieronder staat de ANOVA-tabel, behorende bij een Randomized Complete Block-ANOVA op een experiment naar het mogelijke effect van een aantal behandelingen.
| Variatiebron | SS | df | MS | F |
| Behandeling | 120 | 3 | 40 | 1.14 |
| Blok | 90 | 2 | 45 | 1.29 |
| Error | 210 | 6 | 35 | |
| Totaal | 420 | 11 |
Hoeveel behandelingen waren er in dit experiment?