| Tag | Value |
|---|---|
| file | Inferential_Statistics_uva-test-102-nl_uva-test-102-nl |
| name | uva-test-102-nl |
| section | Inferential Statistics/Parametric Techniques/ANOVA/ANOVA F-test |
| type | schoice |
| solution | FALSE, TRUE, FALSE |
| Type | Conceptual |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 6.118 |
| p-value | 0.0021 |
Hieronder staat een deels ingevulde ANOVA tabel.
| Source | df | SS | MS | F |
| Groups | 3 | |||
| Error | 25 | 20 | ||
| Total | 28 | 35 |
Gegeven is een significantieniveau van 0.05. Dan volgt uit de tabel dat