Tag | Value |
---|---|
file | Inferential_Statistics_uva-squared-54-nl_uva-squared-54-nl |
name | uva-squared-54-nl |
section | Inferential Statistics/NHST/Test statistic/Chi-squared |
type | schoice |
solution | TRUE, FALSE, FALSE |
Type | Conceptual |
Language | Dutch |
Level | Statistical Literacy |
IRT-Difficulty | 3.001 |
p-value | 0.3012 |
Gegeven is de volgende tabel.
Hoge opleiding | Lage opleiding | Totaal | |
man | 12 | 8 | 20 |
vrouw | 13 | 7 | 20 |
Totaal | 25 | 15 | 40 |
De nulhypothese voor onafhankelijkheid bij twee categorische variabelen kan