| Tag | Value |
|---|---|
| file | Inferential_Statistics_uva-squared-242-nl_uva-squared-242-nl |
| name | uva-squared-242-nl |
| section | Inferential Statistics/NHST/Test statistic/Chi-squared |
| type | schoice |
| solution | FALSE, TRUE, FALSE |
| Type | Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 3 |
| p-value | 0.311 |
| y1 | y2 | y3 | ||
| x1 | 70 | |||
| x2 | 30 | |||
| 20 | 40 | 40 |
In bovenstaande 2 x 3 tabel is de verwachte frequentie van de cel (x2, y2) gelijk aan