| Tag | Value |
|---|---|
| file | Inferential_Statistics_uva-simple-linear-regression-99-nl_uva-simple-linear-regression-99-nl |
| name | uva-simple-linear-regression-99-nl |
| section | Inferential Statistics/Regression/Simple linear regression |
| type | schoice |
| solution | FALSE, FALSE, TRUE |
| Type | Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 4.671 |
| p-value | 0.0134 |
Gegeven is een tabel met correlaties voor drie predictoren x1, x2 en x3.
| x1 | x2 | x3 |
| x1 | ||
| x2 | 0.01 | |
| x3 | 0.35 | 0.05 |
De regressievergelijking voor de afhankelijke variabele y is met
alleen x1 en x3:
* y = 23.13 + 12.17 x1 + 2.10 x3
Stel dat nu het model berekend wordt met x2 erbij. Dan zal de
coëfficiënt