Tag | Value |
---|---|
file | Inferential_Statistics_uva-simple-linear-regression-795-nl_uva-simple-linear-regression-795-nl |
name | uva-simple-linear-regression-795-nl |
section | Inferential Statistics/Regression/Simple linear regression |
type | schoice |
solution | FALSE, TRUE, FALSE |
Type | Conceptual, Calculation |
Language | Dutch |
Level | Statistical Literacy |
IRT-Difficulty | 5.402 |
p-value | 0.0041 |
Gegeven is de tabel met correlaties voor drie predictoren x1, x2 en x3:
x1 | x2 | x3 | |
x1 | - | ||
x2 | 0.72 | - | |
x3 | 0.01 | 0.03 | - |
De regressievergelijking voor de afhankelijke variabele y met alleen x1 en x2 is Stel nu dat het model wordt berekend met x3 erbij. Dan zal de coëfficiënt