| Tag | Value |
|---|---|
| file | Inferential_Statistics_uva-simple-linear-regression-410-nl_uva-simple-linear-regression-410-nl |
| name | uva-simple-linear-regression-410-nl |
| section | Inferential Statistics/Regression/Simple linear regression |
| type | schoice |
| solution | FALSE, FALSE, TRUE, FALSE |
| Type | Conceptual, Interpreting output |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 2.08 |
| p-value | 0.5425 |
Hieronder staat SPSS-uitvoer van een regressieanalyse van Y op X. Hoeveel procent van de variatie in Y kan door X worden verklaard, in deze steekproef?