| Tag | Value |
|---|---|
| file | Inferential_Statistics_uva-sample-mean-554-nl_uva-sample-mean-554-nl |
| name | uva-sample-mean-554-nl |
| section | Inferential Statistics/Sampling Distributions/Sample mean |
| type | schoice |
| solution | TRUE, FALSE, FALSE, FALSE |
| Type | Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 2 |
| p-value | 0.5905 |
Stel dat gegeven is dat voor een bepaalde patiëntenpopulatie het haemoglobinegehalte (Hb) normaal verdeeld is met μ = 8.10 en σ = 1.20. We trekken uit deze populatie aselect een persoon. Hoe hoog mag het Hb van deze persoon hoogstens zijn om tot de laagste 10% van de populatie te behoren?