Tag | Value |
---|---|
file | Inferential_Statistics_uva-sample-mean-552-en_uva-sample-mean-552-en |
name | uva-sample-mean-552-en |
section | Inferential Statistics/Sampling Distributions/Sample mean |
type | schoice |
solution | FALSE, TRUE, FALSE, FALSE |
Type | Calculation |
Language | English |
Level | Statistical Literacy |
IRT-Difficulty | 2 |
p-value | 0.5905 |
Suppose it is given that for a given patient population, the haemoglobin (Hb) level is normally distributed with μ = 8.10 and σ = 1.20. We randomly draw an individual from this population. What is the probability that this person has an Hb between 8.10 and 9.00 ?