Tag | Value |
---|---|
file | Inferential_Statistics_uva-oneway-anova-97-nl_uva-oneway-anova-97-nl |
name | uva-oneway-anova-97-nl |
section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway ANOVA |
type | schoice |
solution | FALSE, TRUE, FALSE |
Type | Conceptual |
Language | Dutch |
Level | Statistical Literacy |
IRT-Difficulty | 4.315 |
p-value | 0.0665 |
In de tabel staat het resultaat van een ANOVA met één factor.
Source | df | SS | MS | F |
Groups | 2 | 56 | ||
Error | 24 | |||
Total | 26 | 251 |
De toets op de nulhypothese ANOVA kan bij een significantieniveau 0,05