| Tag | Value |
|---|---|
| file | Inferential_Statistics_uva-oneway-anova-906-nl_uva-oneway-anova-906-nl |
| name | uva-oneway-anova-906-nl |
| section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway ANOVA |
| type | schoice |
| solution | FALSE, TRUE, FALSE |
| Type | Conceptual |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 4.38 |
| p-value | 0.034 |
In de tabel staat het resultaat van een ANOVA met één factor.
| Source | df | SS | MS | F |
| Groups | 2 | |||
| Error | 60 | 900 | ||
| Total | 62 | 1100 |
De toets op de nulhypothese ANOVA kan bij een significantieniveau 0.05