Tag | Value |
---|---|
file | Inferential_Statistics_uva-oneway-anova-905-nl_uva-oneway-anova-905-nl |
name | uva-oneway-anova-905-nl |
section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway ANOVA |
type | schoice |
solution | FALSE, FALSE, TRUE |
Type | Conceptual |
Language | Dutch |
Level | Statistical Literacy |
IRT-Difficulty | 3.957 |
p-value | 0.1325 |
In de tabel staat het resultaat van een ANOVA met één factor.
Source | df | SS | MS | F |
Groups | 2 | |||
Error | 60 | 300 | ||
Total | 62 | 330 |
De toets op de nulhypothese ANOVA kan bij een significantieniveau 0.05