| Tag | Value |
|---|---|
| file | Inferential_Statistics_uva-oneway-anova-903-nl_uva-oneway-anova-903-nl |
| name | uva-oneway-anova-903-nl |
| section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway ANOVA |
| type | schoice |
| solution | TRUE, FALSE, FALSE |
| Type | Conceptual |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 3.83 |
| p-value | 0.1506 |
In de tabel staat het resultaat van een ANOVA met één factor.
| Source | df | SS | MS | F |
| Groups | 2 | |||
| Error | 40 | 320 | ||
| Total | 42 | 336 |
De toets op de nulhypothese ANOVA kan bij een significantieniveau 0.05