| Tag | Value |
|---|---|
| file | Inferential_Statistics_uva-oneway-anova-808-nl_uva-oneway-anova-808-nl |
| name | uva-oneway-anova-808-nl |
| section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway ANOVA |
| type | schoice |
| solution | TRUE, FALSE, FALSE |
| Type | Conceptual |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 4.287 |
| p-value | 0.0707 |
Een onderzoeker heeft onderzoek gedaan en komt met de volgende tabel, waarbij geld dat alpha = .05.
| Source | df | SS | MS | F |
| Groups | 4 | 40 | ||
| Error | 25 | |||
| Total | 29 | 90 |
Kun je de nulhypothese verwerpen?