| Tag | Value |
|---|---|
| file | Inferential_Statistics_uva-oneway-anova-808-en_uva-oneway-anova-808-en |
| name | uva-oneway-anova-808-en |
| section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway ANOVA |
| type | schoice |
| solution | TRUE, FALSE, FALSE |
| Type | Conceptual |
| Language | English |
| Level | Statistical Literacy |
| IRT-Difficulty | 4.287 |
| p-value | 0.0707 |
A researcher has done research and comes up with the following table, where alpha = .05.
——– —- —- —- — Source df SS MS F Groups 4 40 Error 25 Total 29 90 ——– —- —- —- —
Can you reject the null hypothesis?